![]() | TetherUSDT |
Rate
$1.00► 0.12%
Market Capitalization
$4.66b► Rank 5
Change 24h
▲ 0.52%Change 7 days
▲ 0.33%Volume 24h
$49bBPE ( BTC $9,114)
$263Current Supply
4.78bMaximum Supply
∞Historical Prices Tether
Date | Low | Avg | High | Volume |
---|---|---|---|---|
Sat, 26.10.2019 | $0.97 | $0.99 | $1.01 | $54b |
Fri, 25.10.2019 | $0.98 | $0.99 | $1.01 | $37b |
Thu, 24.10.2019 | $0.98 | $1.00 | $1.01 | $22b |
Wed, 23.10.2019 | $1.00 | $1.02 | $1.04 | $28b |
Tue, 22.10.2019 | $1.00 | $1.01 | $1.01 | $20b |
Mon, 21.10.2019 | $1.00 | $1.01 | $1.01 | $19b |
Sun, 20.10.2019 | $1.00 | $1.00 | $1.01 | $19b |
Sat, 19.10.2019 | $1.00 | $1.00 | $1.01 | $17b |
Fri, 18.10.2019 | $1.00 | $1.01 | $1.02 | $19b |
Thu, 17.10.2019 | $1.00 | $1.01 | $1.01 | $17b |
Wed, 16.10.2019 | $1.00 | $1.00 | $1.01 | $20b |
Tue, 15.10.2019 | $1.00 | $1.00 | $1.01 | $19b |
Mon, 14.10.2019 | $0.99 | $1.00 | $1.01 | $18b |
Sun, 13.10.2019 | $1.00 | $1.01 | $1.02 | $16b |
Sat, 12.10.2019 | $1.00 | $1.01 | $1.02 | $17b |
Fri, 11.10.2019 | $0.99 | $1.01 | $1.02 | $23b |
Thu, 10.10.2019 | $1.00 | $1.00 | $1.01 | $21b |
Wed, 09.10.2019 | $1.00 | $1.00 | $1.01 | $23b |
Tue, 08.10.2019 | $1.00 | $1.01 | $1.01 | $19b |
Mon, 07.10.2019 | $1.00 | $1.01 | $1.02 | $22b |
Sun, 06.10.2019 | $1.00 | $1.01 | $1.02 | $16b |
Sat, 05.10.2019 | $1.00 | $1.00 | $1.01 | $14b |
Fri, 04.10.2019 | $1.00 | $1.01 | $1.01 | $16b |
Thu, 03.10.2019 | $1.00 | $1.00 | $1.01 | $16b |
Wed, 02.10.2019 | $1.00 | $1.01 | $1.01 | $16b |
Tue, 01.10.2019 | $1.00 | $1.00 | $1.01 | $19b |
Mon, 30.09.2019 | $1.00 | $1.00 | $1.01 | $21b |
Sun, 29.09.2019 | $1.00 | $1.01 | $1.02 | $16b |
Sat, 28.09.2019 | $1.00 | $1.00 | $1.01 | $17b |
Fri, 27.09.2019 | $1.00 | $1.00 | $1.01 | $20b |
Thu, 26.09.2019 | $1.00 | $1.01 | $1.02 | $23b |
Wed, 25.09.2019 | $1.00 | $1.00 | $1.01 | $27b |
Tue, 24.09.2019 | $1.00 | $1.03 | $1.06 | $31b |
Mon, 23.09.2019 | $1.00 | $1.00 | $1.01 | $19b |
Sun, 22.09.2019 | $1.00 | $1.00 | $1.01 | $17b |
Sat, 21.09.2019 | $1.00 | $1.00 | $1.01 | $16b |
Fri, 20.09.2019 | $1.00 | $1.00 | $1.01 | $18b |
Thu, 19.09.2019 | $1.00 | $1.01 | $1.02 | $25b |
Wed, 18.09.2019 | $1.00 | $1.01 | $1.01 | $20b |
Tue, 17.09.2019 | $1.00 | $1.00 | $1.01 | $19b |
Mon, 16.09.2019 | $1.00 | $1.00 | $1.01 | $18b |
Sun, 15.09.2019 | $1.00 | $1.01 | $1.01 | $14b |
Sat, 14.09.2019 | $1.00 | $1.00 | $1.01 | $16b |
Fri, 13.09.2019 | $1.00 | $1.01 | $1.01 | $16b |
Thu, 12.09.2019 | $1.00 | $1.01 | $1.01 | $16b |
Wed, 11.09.2019 | $0.99 | $1.00 | $1.01 | $18b |
Tue, 10.09.2019 | $1.00 | $1.00 | $1.01 | $17b |
Mon, 09.09.2019 | $0.99 | $1.00 | $1.01 | $20b |
Sun, 08.09.2019 | $1.00 | $1.01 | $1.02 | $16b |
Sat, 07.09.2019 | $1.00 | $1.00 | $1.01 | $18b |
Fri, 06.09.2019 | $1.00 | $1.01 | $1.02 | $22b |
Thu, 05.09.2019 | $1.00 | $1.00 | $1.01 | $16b |
Wed, 04.09.2019 | $1.00 | $1.00 | $1.01 | $18b |
Tue, 03.09.2019 | $1.00 | $1.00 | $1.01 | $21b |
Mon, 02.09.2019 | $1.00 | $1.00 | $1.01 | $19b |
Sun, 01.09.2019 | $1.00 | $1.00 | $1.01 | $14b |
Sat, 31.08.2019 | $1.00 | $1.00 | $1.01 | $14b |
Fri, 30.08.2019 | $1.00 | $1.00 | $1.01 | $16b |
Thu, 29.08.2019 | $0.99 | $1.00 | $1.00 | $20b |
Wed, 28.08.2019 | $1.00 | $1.01 | $1.02 | $20b |
Tue, 27.08.2019 | $0.99 | $1.00 | $1.00 | $16b |
Mon, 26.08.2019 | $0.99 | $1.00 | $1.01 | $20b |
Sun, 25.08.2019 | $1.00 | $1.00 | $1.01 | $16b |
Sat, 24.08.2019 | $0.99 | $1.00 | $1.01 | $17b |
Fri, 23.08.2019 | $1.00 | $1.00 | $1.01 | $17b |
Thu, 22.08.2019 | $0.99 | $1.00 | $1.02 | $19b |
Wed, 21.08.2019 | $0.99 | $1.00 | $1.01 | $21b |
Tue, 20.08.2019 | $1.00 | $1.00 | $1.01 | $16b |
Mon, 19.08.2019 | $1.00 | $1.00 | $1.01 | $17b |
Sun, 18.08.2019 | $1.00 | $1.00 | $1.01 | $14b |
Sat, 17.08.2019 | $0.99 | $1.00 | $1.01 | $14b |
Fri, 16.08.2019 | $0.99 | $1.00 | $1.01 | $20b |
Thu, 15.08.2019 | $0.99 | $1.00 | $1.01 | $25b |
Wed, 14.08.2019 | $0.99 | $1.00 | $1.01 | $21b |
Tue, 13.08.2019 | $0.99 | $1.00 | $1.00 | $17b |
Mon, 12.08.2019 | $1.00 | $1.00 | $1.00 | $14b |
Sun, 11.08.2019 | $0.99 | $1.00 | $1.00 | $16b |
Sat, 10.08.2019 | $0.99 | $1.01 | $1.02 | $19b |
Fri, 09.08.2019 | $1.00 | $1.00 | $1.00 | $19b |
Thu, 08.08.2019 | $0.99 | $1.00 | $1.00 | $20b |
Wed, 07.08.2019 | $0.99 | $1.00 | $1.01 | $21b |
Tue, 06.08.2019 | $0.99 | $1.01 | $1.02 | $23b |
Mon, 05.08.2019 | $1.00 | $1.01 | $1.02 | $23b |
Sun, 04.08.2019 | $1.00 | $1.01 | $1.02 | $17b |
Sat, 03.08.2019 | $1.00 | $1.01 | $1.02 | $16b |
Fri, 02.08.2019 | $1.00 | $1.01 | $1.01 | $18b |
Thu, 01.08.2019 | $1.00 | $1.00 | $1.01 | $17b |
Wed, 31.07.2019 | $1.00 | $1.00 | $1.01 | $17b |
Tue, 30.07.2019 | $0.99 | $1.00 | $1.01 | $15b |
Mon, 29.07.2019 | $0.99 | $1.00 | $1.01 | $16b |
Sun, 28.07.2019 | $0.98 | $1.00 | $1.01 | $15b |
Sat, 27.07.2019 | $0.99 | $1.01 | $1.02 | $19b |
Fri, 26.07.2019 | $1.00 | $1.00 | $1.01 | $16b |
Thu, 25.07.2019 | $0.99 | $1.00 | $1.01 | $17b |
Wed, 24.07.2019 | $0.99 | $1.00 | $1.01 | $20b |
Tue, 23.07.2019 | $0.99 | $1.00 | $1.00 | $19b |
Mon, 22.07.2019 | $0.99 | $1.00 | $1.01 | $18b |
Sun, 21.07.2019 | $1.00 | $1.00 | $1.01 | $18b |
Sat, 20.07.2019 | $1.00 | $1.00 | $1.01 | $21b |
Fri, 19.07.2019 | $1.00 | $1.01 | $1.02 | $22b |
Links Tether
Website: https://tether.toExplorer: https://www.omniexplorer.info/…
Rate - 2 month
• Min.: 0.989676 • Max.: 1.02834
Rank - 2 month
• Min.: 4 • Max.: 6
Markets and Exchanges
Binance Bit-Z OKEx ZB.COM HitBTC Bibox KuCoin Bitfinex PoloniexSummary
The ticker symbol for Tether is USDT. The maximum amount of USDT is limited at ∞.The currenct rate of Tether (USDT) on 05.03.2020 is $1.00. In the last 24 hours the traded volume of USDT was $49b. The market capitalization is $4.66b at the moment. Based on the capitalization, the current rank for number Tether is 5 of all cryptocurrencies listed over here.
Be aware that the market capitalization is calculated based on the available supply of USDT, which is considered to be 4.78b at the moment. This amount might differ from the real accessible supply and therefore you should take these values with caution.
The price of Tether (USDT) changed about 0.12% in the last tracked hour. During the last 24 hours the price changed by 0.52% and during the last week, based on 7 days, the change of USDT was 0.33%.
Pricing of cryptocurrencies depends mainly on the amount of units available - the more coins or tokens, the less the price. Therefore it is difficult to compare various cryptocurrencies. One value to simplify comparision of cryptocurrencies is the BPE (Bitcoin Price Equivalent). In case of Tether (USDT) the BPE is $263 at the last calculation.
The historical rates for Tether are shown for the last 3 month. Additionally to the related highest price, you will find the lowest and average price as well as the volume traded during the day.
More information about Tether can be found at their main website at https://tether.to.